| Q1 2007 | Q1 2006 | % INCR | |
| ExxonMobile | $9.280B | $8.400B | 10% |
| Chevron | $4.715B | $3.996B | 18% |
| ConocoPhillips | $3.546B | $3.291B | 8% |
| National Avg. Regular | $3.191 | $2.848 | 12% |
Share prices (source: Yahoo Finance):
| Q1 2007 | Q1 2006 | % INCR | |
| ExxonMobile | $9.280B | $8.400B | 10% |
| Chevron | $4.715B | $3.996B | 18% |
| ConocoPhillips | $3.546B | $3.291B | 8% |
| National Avg. Regular | $3.191 | $2.848 | 12% |
Sign up for our free newsletter for the latest news, trends & analysis.
Have a news tip? Email us.
PO Box 531 • Durham, NC 27702 • Telephone: (919) 419-8311 • Fax: (919) 419-8315
© Copyright 2009 by the Institute for Southern Studies . All Rights Reserved.
Leave a comment